Main Page
(Difference between revisions)
Line 1: | Line 1: | ||
− | |||
''HyperCities'' is a collaborative research and educational platform for traveling back in time to explore the historical layers of city spaces in an interactive, hypermedia environment. | ''HyperCities'' is a collaborative research and educational platform for traveling back in time to explore the historical layers of city spaces in an interactive, hypermedia environment. | ||
− | == | + | == [[How To]] == |
− | + | ===Navigate Hypercities=== | |
− | + | ||
− | + | ||
− | + | ===Login=== | |
− | + | Logging in is required to add collections and objects to Hypercities. | |
+ | |||
+ | ===View a Collection=== | ||
+ | |||
+ | |||
+ | ===Add a Collection=== | ||
+ | |||
+ | |||
+ | ===Add an Object=== | ||
+ | All objects added in Hypercities are bound to a set [[base map]], [[narrative]], and map view determined by its creator. Objects that can be added in Hypercities include [[pinpoints]], [[lines]], [[polygons]], and [[KML Files]]. Every object is stored within a [[Collection]]. | ||
+ | ====Add a Pinpoint==== | ||
+ | |||
+ | ====Add a Line==== | ||
+ | |||
+ | ====Add a Polygon==== | ||
+ | |||
+ | ====Add a KML File==== | ||
+ | |||
---- | ---- | ||
[[Getting Started with MediaWiki]] | [[Getting Started with MediaWiki]] |
Revision as of 17:37, 23 February 2012
HyperCities is a collaborative research and educational platform for traveling back in time to explore the historical layers of city spaces in an interactive, hypermedia environment.
Contents |
How To
Login
Logging in is required to add collections and objects to Hypercities.
View a Collection
Add a Collection
Add an Object
All objects added in Hypercities are bound to a set base map, narrative, and map view determined by its creator. Objects that can be added in Hypercities include pinpoints, lines, polygons, and KML Files. Every object is stored within a Collection.